Welcome to the Lylat Wiki, all about the Star Fox series! If you'd like to help out, please take a look at our community portal.
Lylat System
- This article is about the main star system of the Star Fox series. For the star and namesake of the Lylat System, see Lylat (star).
The Lylat System, sometimes formatted as Lylat system, is a star system and the overall setting of the Star Fox series. It is located near the center of the Milky Way Galaxy[1] and is named after its blue giant star, Lylat. The most habitable planet in the system is Corneria, the fourth planet of the Lylat System. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.
Locations
The Lylat System is comprised of numerous planets, sectors, an asteroid belt, and even a minor black hole, all which orbit around a large middle-aged star, as well as a smaller red dwarf (although some believe it to be another planet). Many of the planets are apparently capable of supporting life.
The Lylat System is named after its main sun, Lylat. It is sometimes believed that the Lylat System is a binary star system, due to a controversy whether Solar is a star or a planet with star-like attributes. In Japanese materials, Solar is consistently portrayed as a planet, making Lylat the only star of the Lylat System.
Planets
These are the planets known to be within the Lylat System.
Image | Name | Description | Game appearances |
---|---|---|---|
Aquas | An aquatic planet that solely consists of an ocean. | Star Fox 64, Star Fox Command | |
Corneria | A planet similar to Earth, Corneria features most of Lylat System's inhabitants. It is the first level of several Star Fox games. | All games except Star Fox Adventures | |
Eladard | An industrial planet used by Andross and his forces. | Star Fox 2 | |
Fichina | A planet covered in a permanent layer of ice and snow. | Star Fox 64, Star Fox: Assault, Star Fox Command, Star Fox Zero | |
Fortuna | A planet with a lush, green environment like Corneria. | Star Fox, Star Fox: Assault | |
Katina | An arid, rocky planet home to a military base. | Star Fox 64, Star Fox: Assault, Star Fox Command | |
Macbeth | An industrial planet filled with minerals. | Star Fox, Star Fox 2, Star Fox 64 | |
Papetoon | A dry and rocky planet and the planet where Fox was born. | Star Fox comic | |
Sauria | Also known as Dinosaur Planet in its debut appearance, Sauria is a prehistoric-themed planet that is home to several dinosaurs and several climates. | Star Fox Adventures, Star Fox: Assault | |
Solar | A fiery, lava-filled planet that resembles a star. | Star Fox 64, Star Fox Command | |
Titania | A desert world which features several sandstorms. | Star Fox, Star Fox 2, Star Fox 64, Star Fox: Assault, Star Fox Command | |
Venom | An acidic, near lifeless planet on the periphery of the Lylat System. It was where General Pepper banished Andross, who formed an army of the planet's inhabitants to strike back Corneria. | Star Fox, Star Fox 64, Star Fox Command | |
Zoness | Another water planet within the Lylat System. It was a popular holiday destination before Andross polluted the planet. | Star Fox 64, Star Fox: Assault |
Sectors
The Lylat System is composed of sectors with stellar radiation and colorful space debris that give them very nebula-like appearances. Each of them are named after the letter it resembles:
Image | Name | Description | Game appearances |
---|---|---|---|
Sector X | This area was where Andross set up a research outpost, which has since been destroyed. | Star Fox, Star Fox 64 (3D), Star Fox Command | |
Sector Y | The site of a large space battle that the Star Fox team has to fight through. | ||
Sector Z | A trap set up by Andross, where he tried to take out the Great Fox with missile strikes. |
Other locations
The Lylat System is also composed of several, artificial space stations and an asteroid belt. It is also known to have black holes.
Image | Name | Description | Game appearances |
---|---|---|---|
Area 6 | A large space station in orbit around Venom. It is the designation for Andross's massive armada. | Star Fox 64 (3D) | |
Black Hole | An anomalous location from Star Fox, the Black Hole has a strong force of gravity that can pull in any nearby objects. | Star Fox | |
Bolse Defense Outpost | A defense satellite that orbits Venom. It was created by Andross to protect the planet. | Star Fox 64 (3D) | |
Meteo | An asteroid belt located near Corneria. | Star Fox, Star Fox 64 (3D), Star Fox: Assault, Star Fox Command |
Gallery
References
- ↑ Star Fox manual, page 3
On the map: Corneria | Meteo | Fichina | Sector X Titania | Bolse | Katina | Solar | Macbeth | Sector Y Aquas | Zoness | Sector Z | Area 6 | Venom | The System |
Not on the map: Fortuna | Sauria | Cerinia | Eladard Aparoid Homeworld | Beltino Orbital Gate Sargasso Space Zone | Papetoon | Lylat | Kew | Astropolis Out of This Dimension | Black Hole | Asteroid |