Welcome to the Lylat Wiki, all about the Star Fox series! If you'd like to help out, please take a look at our community portal.

Difference between revisions of "Lylat System"

From Lylat Wiki, your source on Star Fox information. By Fans, for Fans.
Jump to navigationJump to search
1 byte removed ,  20:31, 21 November 2018
m
no edit summary
(fixing up some words, adding a couple planets to the list. One fact needs citation; I need to work on citation in general though)
m
Line 3: Line 3:
[[File:Star Fox Original Lylat System.png|thumb|The Lylat System in [[Star Fox (game)|the original game]]]]
[[File:Star Fox Original Lylat System.png|thumb|The Lylat System in [[Star Fox (game)|the original game]]]]
[[File:Lylat system.png|thumb|The Lylat System in ''[[Star Fox 64]]''.]]
[[File:Lylat system.png|thumb|The Lylat System in ''[[Star Fox 64]]''.]]
The '''Lylat System''' is a [[wikipedia:Star system|star system]] in which all ''[[Star Fox (series)|Star Fox]]'' games so far have taken place in. It is located in the center of the Milky Way Galaxy{{Citation needed}} and consists of the blue giant Lylat. The most habitable planet in the system is Corneria, the fourth planet from Lylat. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.
The '''Lylat System''' is a [[wikipedia:Star system|star system]] in which all ''[[Star Fox (series)|Star Fox]]'' games so far have taken place in. It is located in the center of the Milky Way Galaxy{{CitationNeeded}} and consists of the blue giant Lylat. The most habitable planet in the system is Corneria, the fourth planet from Lylat. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.


==Structure==
==Structure==
448

edits

Navigation menu