Difference between revisions of "Lylat System"

53 bytes added ,  16:53, 24 April 2020
alt formatting
(Solar is actually supposed to be a planet. Source: LinkTheLefty)
(alt formatting)
Line 1: Line 1:
[[File:Lylat System SFC.png|thumb|256px|The map from ''Star Fox Command'']]
[[File:Lylat System SFC.png|thumb|256px|The map from ''Star Fox Command'']]
{{About|the main star system of the Star Fox series|the star and namesake of the Lylat System|[[Lylat (star)]]}}
{{About|the main star system of the Star Fox series|the star and namesake of the Lylat System|[[Lylat (star)]]}}
The '''Lylat System''' is a [[wikipedia:Star system|star system]] and the overall setting of the ''[[Star Fox (series)|Star Fox]]'' series. It is located near the center of the Milky Way Galaxy<ref>''Star Fox'' manual, page 3</ref> and is named after its blue giant star, [[Lylat (star)|Lylat]]. The most habitable planet in the system is [[Corneria]], the fourth planet from Lylat. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.
The '''Lylat System''', sometimes formatted as '''Lylat system''', is a [[wikipedia:Star system|star system]] and the overall setting of the ''[[Star Fox (series)|Star Fox]]'' series. It is located near the center of the Milky Way Galaxy<ref>''Star Fox'' manual, page 3</ref> and is named after its blue giant star, [[Lylat (star)|Lylat]]. The most habitable planet in the system is [[Corneria]], the fourth planet of the Lylat System. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.


==Locations==
==Locations==
8,161

edits