Difference between revisions of "Lylat Wiki:Color Scheme"

no edit summary
m (Text replace - "Fox" to "Fox")
Line 23: Line 23:
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | [[fox]]
! style="{{character-th-bg-color}}" | [[Fox McCloud|Fox]]
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | text
Line 30: Line 30:
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | [[fox]]
| style="{{character-td-bg-color}}" | [[Fox McCloud|Fox]]
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | text
Line 78: Line 78:
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | [[fox]]
! style="{{character-th-bg-color}}" | [[Fox McCloud|Fox]]
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | table header cell
! style="{{character-th-bg-color}}" | text
! style="{{character-th-bg-color}}" | text
Line 85: Line 85:
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | [[fox]]
| style="{{character-td-bg-color}}" | [[Fox McCloud|Fox]]
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | table header cell
| style="{{character-td-bg-color}}" | text
| style="{{character-td-bg-color}}" | text