Difference between revisions of "Lylat System"

345 bytes added ,  23:58, 21 January 2015
no edit summary
m (Adding Star Fox 64.)
Line 3: Line 3:
[[File:Star Fox Original Lylat System.png|thumb|The Lylat System in [[Star Fox (game)|Original Game]]]]
[[File:Star Fox Original Lylat System.png|thumb|The Lylat System in [[Star Fox (game)|Original Game]]]]
[[File:Lylat system.png|thumb|The Lylat System in ''[[Star Fox 64]]''.]]
[[File:Lylat system.png|thumb|The Lylat System in ''[[Star Fox 64]]''.]]
The '''Lylat System''' is a [[wikipedia:Star system|star system]]<!-- Do not confuse astronomical terms: A galaxy is a collection of many stars, whilst a star system is a collection of relatively small celestial bodies (planets, asteroids, dwarf planets, comets, etc.) rotating around a binary star! Galaxies are much, much bigger than star systems! --> in which all ''[[Star Fox (series)|Star Fox]]'' games by far took place in.
The '''Lylat System''' is a [[wikipedia:Star system|star system]]<!-- Do not confuse astronomical terms: A galaxy is a collection of many stars, whilst a star system is a collection of relatively small celestial bodies (planets, asteroids, dwarf planets, comets, etc.) rotating around a binary star! Galaxies are much, much bigger than star systems! --> in which all ''[[Star Fox (series)|Star Fox]]'' games by far took place in. It is located in the center of the Milky Way Galaxy and consists of the blue giant Lylat. he most habitable planet in the system is Corneria, the fourth planet from Lylat. The inhabitants of Corneria have since expanded and colonized most of the system, establishing industrial zones and military bases on several of the less-habitable planets.


==Structure==
==Structure==
12

edits